B-MAX BM2012-A
- CE Cat II, EN388:2016+A1:2018
- EN ISO 21420:2020
- ANSI A3 CUT (Cut Level C)
- Finger Dexterity Test (5)
- Nitrile Sandy for Excellent Grip
- Superior Flexibility and Comfort
- Optimum Mechanical Performance
- Washable and Breathable
Description
Additional information
| STANDARDS | CE Cat II, CUT Level E, EN ISO 21420:2020, EN388:2016+A1:2018 |
|---|---|
| LINER | HPPE |
| COATING | Sandy Nitrile |
| COLOR | Black, Grey |
| SIZE | Small, Medium, XLarge, 2XL |
| PACKING | 12 Prs / Pack – 120 Prs / Carton |
| INDUSTRY | Demolition, Drilling, Mining, Oil & Gas, Refinery, Steel Industry |










Reviews
There are no reviews yet.